Calculate selling price, profit, and margin from your cost and markup percentage.
| Markup (%) | Margin Equivalent | Example ($100 cost) |
|---|---|---|
| 10% | 9.09% | Selling Price $110.00, Profit $10.00 |
| 20% | 16.67% | Selling Price $120.00, Profit $20.00 |
| 25% | 20.00% | Selling Price $125.00, Profit $25.00 |
| 33% | 24.81% | Selling Price $133.00, Profit $33.00 |
| 50% | 33.33% | Selling Price $150.00, Profit $50.00 |
| 100% | 50.00% | Selling Price $200.00, Profit $100.00 |
| 200% | 66.67% | Selling Price $300.00, Profit $200.00 |
| 300% | 75.00% | Selling Price $400.00, Profit $300.00 |
Determine the selling price, profit, and equivalent margin from cost and desired markup. Markup is calculated as (profit / cost) ร 100 โ always a larger number than the margin for the same transaction.
Want to calculate from the margin side? Try the profit margin calculator. Need ROI? Check the ROI calculator.
See how markup translates to margin with the profit margin calculator, find your break-even point using the break-even calculator, or work out sale prices with our discount calculator.